Firming wheel
The wheels come in different widths.
We recommend to choosing its size based on the distance between rows.
Seed press wheel
Seed press wheel, agricultural wheels – The rapid development of agricultural technology has been introduced relatively recently, an important innovation for planting.
The modern models of seeder there is a fundamental piece, the agricultural wheels.
Seed press wheel
It presses the seeds against the soil. This allows the seeds to get the moisture more easily and hence germinate more quickly.
| Code | Inches [“] | A [mm] | E [mm] | Ø DE [mm] | Ø DI [mm] |
| 22020 | 7/8” x6” | 19 | 11 | 153 | 105 |
| 22049 | 3/4” x7 7/8 ” | 20 | 16 | 200 | 137 |
| 22099 | 3/4” x9¼ ” | 19 | 15 | 235 | 174 |
| 22053 | 1” x8” | 24 | 19 | 199 | 140 |
| 22052 | 1” x8” | 21 | 19 | 200 | 142 |
| 22050 | 1” x8” | 24 | 19 | 200 | 142 |
| 22051 | 1” x8” | 24 | 19 | 200 | 142 |
| 22073 | 7/8“ x 8 5/8” | 21 | 18 | 220 | 155 |
| 22074 | 7/8“ x 8 5/8” | 21 | 13 | 215 | 147 |
| 22103 | 1” x9½” | 22 | 16 | 235 | 177 |
| 22100 | 1” x9½ ” | 22 | 16 | 235 | 177 |
| 22102 | 1” x9½ ” | 26 | 20 | 235 | 175 |
| 22101 | 1” x9½ ” | 27 | 20 | 235 | 175 |
| 22110 | 1” x10” | 26 | 19 | 250 | 198 |
| 22115 | 1” x10” | 25 | 19 | 250 | 195 |
| 22120 | 1¼” x10” | 25 | 19 | 250 | 195 |
| 22125 | 2” x12” | 47 | 29 | 285 | 232 |
| 22130 | 2” x13” | 47 | 32 | 305 | 238 |



