Smooth And Notched Disk
Smooth Disk
The machined self-sharpening edges, ensure an excellent cutting capacity.
Notched Disk
Features: boron Steel. Hardness: 48-53 HRC, boron´s content 0.004% ,self-sharpening edges.
Our Products
Our products are Standard ISO 9001 certified. We are pioneers in the boron micro-alloyed steel disks manufacture, smooth and notched, we produce homogeneous and uniform quality discs with a 48-53 HRC hardness, and a high boron´s content (0,004%), which ensures flexibility and toughness, characteristics necessary to absorb impacts without causing cracks, and to resist the more abrasive soil conditions.
The machined self-sharpening edges
Ensure an excellent cutting edge.
Dimensions: Big Disks
| DIAMETER [Inch] | THICKNESS [Inch] | CONCAVITY [Inch] |
| 16” | 118 .158 | 1.496 |
| 18” | 118 .158 .197 .236 .315 | 1.772 |
| 20” | 158 .197 .236 .315 | 2.008 |
| 22” | 158 .197 .236 | 2.362 3.346 |
| 24” | 158 .197 .236 .315 | 2.756 3.150 3.740 |
| 26.20” | 197 .236 .315 .374 | 2.756 |
| 26” | 197 .236 .315 .374 | 3.465 4.016 |
| 28” | 236 .315 .374 | 2.756 3.622 4.331 |
| 28.75” | 236 .315 | 3.937 |
| 30” | 236 .315 .374 .492 | 3.543 4.724 |
| 32” | 236 .250 .315 .374 .492 | 4.173 4.803 |
| 34” | 374 .492 | 4.803 |
| 34” | 374 .492 | 4.803 |
| 36” | 374 .492 | 5.118 |
Dimensions: Small Disks
| DIAMETER [Inch] | THIKNESS [Inch] | CONCAVITY [Inch] |
| 9.375” | .118 | 591 |
| 12” | .098 .118 | .866 .748 |
| 13” | .098 .118 | .630 .945 |
| 13.5” | .150 | 1.181 |
| 13.75” | .150 | .945 |
| 14” | .098 .118 | 1.102 .945 |
| 14.5” | .098 .118 | .787 |



